Most correct IDs
| Rank | User | Score |
|---|---|---|
| 1st | Critterdex | 1128 |
| 2nd | salamandersquad | 806 |
| 3rd | Krose | 472 |
| 4th | millmoss | 415 |
| 5th | lithostrotionella | 409 |
| 6th | B_Gonzalez | 325 |
| 7th | ma_ritt | 290 |
| 8th | kayakin4life | 238 |
| 9th | TheChuck42 | 192 |
| 10th | GHOW | 165 |
| 11th | nabinaga | 138 |
| 12th | Laurelhach | 130 |
| 13th | Imstoppaple | 129 |
| 14th | Hollars | 120 |
| 15th | n8 | 106 |
| 16th | Riley | 103 |
| 17th | treeflower | 93 |
| 18th | Steve | 89 |
| 19th | sabatea | 86 |
| 20th | Teslinchaney | 78 |
| 21st | prtyfwl | 72 |
| 22nd | CelticCarver | 72 |
| 23rd | abigailc | 64 |
| 24th | Fluffy | 49 |
| 25th | jhaus | 33 |
| 26th | Phrynovic | 31 |
| 27th | bell927 | 31 |
| 28th | ShAntoPsylum | 31 |
| 29th | Mike Van Valen | 28 |
| 30th | fenriss | 27 |
| 31st | Fletchstyle | 23 |
| 32nd | Snakur74 | 22 |
| 33rd | Ophio | 20 |
| 34th | OtterlyCrete | 18 |
| 35th | CappDL | 15 |
| 36th | Biggsmcb | 15 |
| 37th | almonds | 14 |
| 38th | Crocodilegod | 12 |
| 39th | okflyco_pnw | 12 |
| 40th | Jessie | 10 |
| 41st | Keeks | 8 |
| 42nd | Haasiophis | 6 |
| 43rd | Gwarnish | 2 |
| 44th | Staceyal22 | 1 |
| 45th | samuelwamala8 | 1 |
| 46th | michael-horn@northwestern.edu | 1 |
Scientific Accuracy
If you have a perfect accuracy but less than 100 IDs it will be counted as 0 to prevent users IDing one herp and leaving
| Rank | User | Score |
|---|---|---|
| 1st | salamandersquad | 0.948 |
| 2nd | Critterdex | 0.939 |
| 3rd | lithostrotionella | 0.879 |
| 4th | TheChuck42 | 0.872 |
| 5th | millmoss | 0.866 |
| 6th | B_Gonzalez | 0.825 |
| 7th | nabinaga | 0.819 |
| 8th | Laurelhach | 0.775 |
| 9th | ma_ritt | 0.741 |
| 10th | GHOW | 0.712 |
| 11th | Hollars | 0.651 |
| 12th | Teslinchaney | 0.621 |
| 13th | Krose | 0.598 |
| 14th | Imstoppaple | 0.567 |
| 15th | treeflower | 0.56 |
| 16th | kayakin4life | 0.553 |
| 17th | Riley | 0.519 |
| 18th | n8 | 0.267 |
Common Accuracy
| Rank | User | Score |
|---|---|---|
| 1st | Critterdex | 0.966 |
| 2nd | salamandersquad | 0.944 |
| 3rd | millmoss | 0.931 |
| 4th | B_Gonzalez | 0.894 |
| 5th | TheChuck42 | 0.89 |
| 6th | lithostrotionella | 0.884 |
| 7th | GHOW | 0.875 |
| 8th | Laurelhach | 0.85 |
| 9th | nabinaga | 0.843 |
| 10th | Hollars | 0.795 |
| 11th | ma_ritt | 0.794 |
| 12th | Riley | 0.753 |
| 13th | Teslinchaney | 0.724 |
| 14th | Krose | 0.721 |
| 15th | kayakin4life | 0.713 |
| 16th | treeflower | 0.68 |
| 17th | Imstoppaple | 0.673 |
| 18th | n8 | 0.3 |
Most Contributions to the Site
| Rank | User | Score |
|---|---|---|
| 1st | B_Gonzalez | 90 |
| 2nd | Critterdex | 87 |
| 3rd | ma_ritt | 65 |
| 4th | Laurelhach | 44 |
| 5th | n8 | 27 |
| 6th | treeflower | 23 |
| 7th | kayakin4life | 21 |
| 8th | prtyfwl | 14 |
| 9th | lithostrotionella | 12 |
| 10th | salamandersquad | 9 |
| 11th | Imstoppaple | 8 |
| 12th | Teslinchaney | 5 |
| 13th | RileyDotJPG | 3 |
| 14th | GHOW | 3 |
| 15th | Jessie | 2 |
| 16th | Banger | 1 |
| 17th | Crocodilegod | 1 |
Back to Herps